Superior corrosion resistance and twice the strength of austenitic stainless steels. The optimal choice for marine, oil & gas, and chemical processing applications in Australia.
Duplex 2205 combines the best characteristics of austenitic and ferritic stainless steels, delivering exceptional performance in the most demanding environments.
Exceptional resistance to pitting, crevice corrosion, and stress corrosion cracking. PREN 35+ for marine and chloride environments.
Yield strength twice that of 316L (450+ MPa vs 220 MPa). Enables thinner wall sections and lighter designs without compromising integrity.
Lower nickel content than austenitic grades reduces material costs. Higher strength allows material savings through design optimization.
Good weldability without preheating. Balanced microstructure maintains corrosion resistance in welded joints and heat-affected zones.
| Element | Composition % | Purpose |
|---|---|---|
| Carbon (C) | ≤ 0.030 | Minimized to prevent carbide precipitation |
| Chromium (Cr) | 21.0 - 23.0 | Primary corrosion resistance and passivation |
| Nickel (Ni) | 4.5 - 6.5 | Austenite stabilizer, toughness improvement |
| Molybdenum (Mo) | 2.5 - 3.5 | Enhanced pitting and crevice corrosion resistance |
| Nitrogen (N) | 0.14 - 0.20 | Strength, austenite stabilization, corrosion resistance |
| Manganese (Mn) | ≤ 2.0 | Deoxidizer, nitrogen solubility |
| Silicon (Si) | ≤ 1.0 | Deoxidizer, improved oxidation resistance |
| Phosphorus (P) | ≤ 0.030 | Controlled as impurity |
| Sulfur (S) | ≤ 0.020 | Controlled as impurity affecting corrosion |
PREN Value: Pitting Resistance Equivalent Number (PREN) = %Cr + 3.3×%Mo + 16×%N = 35-38 (Superior to 316L at 24-26)
| Property | Value |
|---|---|
| Tensile Strength (Rm) | 640-840 MPa |
| Yield Strength (Rp0.2) | 450-550 MPa |
| Elongation (A5) | ≥ 25% |
| Hardness | ≤ 290 HB |
| Impact Energy (-40°C) | ≥ 60 J |
| Physical Property | Value |
|---|---|
| Density | 7.8 g/cm³ |
| Elastic Modulus | 200 GPa |
| Thermal Conductivity (20°C) | 15 W/m·K |
| Thermal Expansion (20-100°C) | 13.0 × 10⁻⁶ /°C |
| Electrical Resistivity | 0.85 μΩ·m |
| Property | Duplex 2205 | 316L | 304 |
|---|---|---|---|
| Yield Strength | 450-550 MPa ✓ | 220-240 MPa | 210-230 MPa |
| PREN Value | 35-38 ✓ | 24-26 | 18-20 |
| Chloride SCC Resistance | Excellent ✓ | Moderate | Poor |
| Cost (Relative) | 1.0× ✓ | 1.2-1.3× | 0.8× |
| Magnetic | Yes (Ferritic) | No ✓ | No ✓ |
Duplex 2205 is harder than austenitic grades (290 HB vs 200 HB for 316L), requiring carbide or coated tooling.
Lower work hardening rate than austenitic stainless steels, but still requires sharp tools and consistent feed rates.
Produces shorter chips than austenitic grades due to ferritic content, improving chip evacuation and surface finish.
Higher tool wear than 304/316, but lower than super duplex grades. Regular tool monitoring essential for quality.
| Operation | Speed | Feed |
|---|---|---|
| Turning (HSS) | 25-35 m/min | 0.15-0.40 mm/rev |
| Turning (Carbide) | 60-100 m/min | 0.20-0.50 mm/rev |
| Milling (HSS) | 15-25 m/min | 0.10-0.25 mm/tooth |
| Milling (Carbide) | 50-90 m/min | 0.15-0.35 mm/tooth |
| Drilling (HSS) | 10-20 m/min | 0.10-0.20 mm/rev |
| Drilling (Carbide) | 30-50 m/min | 0.15-0.30 mm/rev |
Coolant: Use of coolant is essential. Water-soluble coolants or sulfur-chlorine cutting oils recommended for optimal tool life and surface finish.
AWS ER2209 (25% Cr, 9% Ni, 3% Mo, 0.16% N) provides balanced weld metal microstructure and corrosion resistance matching base material.
Fedele Autocore provides expert CNC machining services for Duplex 2205 components across Australia. Our experience with challenging materials and precision manufacturing ensures your parts meet the highest quality standards.
Austenitic grade with excellent corrosion resistance. Lower strength but superior formability and weldability.
Learn MoreMost widely used austenitic grade. Cost-effective for general applications without chloride exposure.
Learn MoreEnhanced corrosion resistance and strength. Ideal for severe corrosive environments and high-stress applications.
Learn More