Premium bearing bronze with exceptional wear resistance and load-bearing capacity. The trusted choice for heavy-duty bushings, bearings, and sliding applications.
Superior resistance to wear, galling, and seizure. Lead content provides self-lubricating properties for extended service life.
Handles heavy loads and shock loading. Ideal for industrial machinery, construction equipment, and mining applications.
Good resistance to corrosion in freshwater and many industrial environments. Superior to steel for marine and wet applications.
Machines well with standard tooling. Lead content improves chip breaking and surface finish compared to unleaded bronzes.
| Element | % | Purpose |
|---|---|---|
| Copper (Cu) | 81.0 - 85.0 | Base metal, strength, corrosion resistance |
| Tin (Sn) | 6.0 - 8.0 | Hardness, wear resistance |
| Lead (Pb) | 6.0 - 8.0 | Lubricity, machinability, embeddability |
| Zinc (Zn) | 2.0 - 4.0 | Deoxidizer, fluidity |
| Others | ≤ 0.5 | Trace elements |
| Mechanical Property | Value |
|---|---|
| Tensile Strength | 240-310 MPa |
| Yield Strength | 130-150 MPa |
| Elongation | 15-20% |
| Hardness | 60-75 HB |
| Physical Property | Value |
|---|---|
| Density | 8.9 g/cm³ |
| Thermal Conductivity | 59 W/m·K |
| Coefficient of Friction | 0.15 - 0.20 |
| Max Service Temp | 230°C |
| Operation | Speed (m/min) |
|---|---|
| Turning | 60-120 |
| Milling | 50-100 |
| Drilling | 40-80 |
Precision machining for heavy-duty bearing and bushing applications.