The gold standard for CNC machining. Exceptional machinability, excellent surface finish, and superior chip control make C360 the preferred choice for high-volume production.
Brass C360 is rated at 100% machinability—the benchmark against which all other metals are compared.
100% machinability rating. Short chips, minimal tool wear, and excellent surface finishes at high speeds.
Lower machining costs due to high speeds, long tool life, and minimal scrap. Ideal for high-volume production.
Achieves mirror-like surface finishes with minimal effort. Excellent for decorative and plumbing applications.
Moderate corrosion resistance suitable for indoor applications, plumbing, and non-marine environments.
| Element | % | Purpose |
|---|---|---|
| Copper (Cu) | 60.0-63.0 | Base metal, corrosion resistance, strength |
| Zinc (Zn) | 35.0-37.0 | Cost reduction, workability |
| Lead (Pb) | 2.5-3.7 | Superior machinability, chip breaking |
| Iron (Fe) | ≤ 0.35 | Controlled as impurity |
| Tensile Strength | 380-470 MPa |
| Yield Strength | 125-310 MPa |
| Elongation | 18-53% |
| Hardness | 62-78 HRB |
| Density | 8.5 g/cm³ |
| Elastic Modulus | 97 GPa |
| Thermal Conductivity | 115 W/m·K |
| Thermal Expansion | 20.5 × 10⁻⁶ /°C |
| Turning Speed | 150-300 m/min |
| Milling Speed | 120-250 m/min |
| Drilling Speed | 80-150 m/min |
| Tool Material | HSS, Carbide |
High-volume production with superior quality and competitive pricing.